
Y2K – TECHNICAL SPECIFICATION
Dimensions
| Length: | 23.95m |
| Breadth: | 8.0 m |
| Draft: | 1.4m |
| Deck Area: | 136m2 x 70 Tonne |
Capacity
| Fuel: | 2 x 2500 lts |
| Fresh Water: | 1200 lts |
| GW: | 1200 lts |
| FW Cargo: | 50 Tonne in hull transferable |
Performance
| Main engines: | x 2 / QSL Cummins @ 450Hp each |
| Gearbox: | x 2 / Twin Disc 3 to 1 Electronic Shift |
| Bollard Pull: | 11 tonne |
| Speed:: | 11 Kts Constant |
Machinery & Equipment
| HIAB: | 1.5 T @ 12 m 8.5 T in close. (TBC) |
| Winches: | 2 x 5 T electric / hydraulic |
| Rescue Vessel: | 5.5m launched from Deck |
Navigation & Communication
| Radios: | MMSI 503538100 1 x HF 2 x VHF Radios |
Accomodation
Toilet / Shower / Wash basin / Fridge / Microwave / TV – DVD / Air Conditioning






